Houston Tournament Historical Data
View reports online:

There are a total of 9259 records in this database.
Past Winners:

Tournament Year: 2013 Tournament: Shell Houston Open
PLAYER R1 R2 R3 R4 SCORE TOTAL MONEY PLACE
D.A. Points 64 71 71 66 272 $1,116,000.00 1
Billy Horschel 68 72 67 66 273 $545,600.00 2T
Henrik Stenson 69 70 68 66 273 $545,600.00 2T
Ben Crane 69 70 67 68 274 $272,800.00 4T
Dustin Johnson 69 70 70 65 274 $272,800.00 4T
Kevin Chappell 70 70 67 68 275 $207,700.00 6T
Stewart Cink 71 66 68 70 275 $207,700.00 6T
Brian Davis 67 70 71 67 275 $207,700.00 6T
Jason Kokrak 66 69 71 70 276 $179,800.00 9
Brendon de Jonge 71 68 72 66 277 $137,433.34 10T
Charles Howell III 69 72 70 66 277 $137,433.34 10T
Keegan Bradley 70 70 67 70 277 $137,433.33 10T
Bill Haas 68 70 67 72 277 $137,433.33 10T
Louis Oosthuizen 70 72 65 70 277 $137,433.33 10T
Lee Westwood 68 72 67 70 277 $137,433.33 10T
Angel Cabrera 66 72 69 71 278 $96,100.00 16T
Bud Cauley 68 74 65 71 278 $96,100.00 16T
Phil Mickelson 72 71 67 68 278 $96,100.00 16T
Cameron Tringale 65 73 69 71 278 $96,100.00 16T
Charley Hoffman 68 71 70 70 279 $77,500.00 20T
John Rollins 65 74 71 69 279 $77,500.00 20T
Chris Kirk 71 70 72 67 280 $59,520.00 22T
Doug LaBelle II 71 71 72 66 280 $59,520.00 22T
Greg Owen 68 73 68 71 280 $59,520.00 22T
Robert Streb 70 71 71 68 280 $59,520.00 22T
Steve Wheatcroft 67 67 72 74 280 $59,520.00 22T
Jeff Overton 67 73 71 70 281 $44,950.00 27T
Pat Perez 72 71 70 68 281 $44,950.00 27T
Kevin Stadler 70 73 69 69 281 $44,950.00 27T
Nick Watney 71 71 72 67 281 $44,950.00 27T
Aaron Baddeley 70 71 72 69 282 $35,162.86 31T
Ross Fisher 73 69 72 68 282 $35,162.86 31T
Tim Herron 69 73 69 71 282 $35,162.86 31T
Jin Park 69 74 69 70 282 $35,162.86 31T
Daniel Summerhays 72 71 69 70 282 $35,162.86 31T
Graham DeLaet 71 71 68 72 282 $35,162.85 31T
Chez Reavie 72 70 68 72 282 $35,162.85 31T
Charlie Beljan 71 72 70 70 283 $25,420.00 38T
Bob Estes 71 69 74 69 283 $25,420.00 38T
Matt Jones 68 73 70 72 283 $25,420.00 38T
Brendan Steele 70 71 71 71 283 $25,420.00 38T
Steve Stricker 73 68 71 71 283 $25,420.00 38T
Chris Stroud 71 72 71 69 283 $25,420.00 38T
Josh Teater 74 67 69 73 283 $25,420.00 38T
Russell Henley 72 70 74 68 284 $18,153.60 45T
Rory McIlroy 73 70 71 70 284 $18,153.60 45T
John Merrick 68 72 69 75 284 $18,153.60 45T
Scott Stallings 70 69 73 72 284 $18,153.60 45T
Boo Weekley 70 69 75 70 284 $18,153.60 45T
Harris English 69 74 73 69 285 $14,838.67 50T
Jordan Spieth 72 70 74 69 285 $14,838.67 50T
Jimmy Walker 68 71 78 68 285 $14,838.67 50T
Gary Woodland 72 70 73 70 285 $14,838.67 50T
Kelly Kraft 70 72 72 71 285 $14,838.66 50T
Justin Leonard 71 72 70 72 285 $14,838.66 50T
Steven Bowditch 73 70 69 74 286 $13,950.00 56T
James Hahn 74 69 68 75 286 $13,950.00 56T
David Lynn 72 70 72 72 286 $13,950.00 56T
Troy Matteson 71 71 73 71 286 $13,950.00 56T
Chad Campbell 72 71 74 70 287 $13,392.00 60T
Brandt Jobe 69 73 70 75 287 $13,392.00 60T
Jerry Kelly 71 72 75 69 287 $13,392.00 60T
D.H. Lee 72 71 68 76 287 $13,392.00 60T
Nicholas Thompson 70 73 71 73 287 $13,392.00 60T
Hunter Haas 69 71 74 74 288 $12,834.00 65T
Henrik Norlander 74 68 73 73 288 $12,834.00 65T
Carl Pettersson 74 69 74 71 288 $12,834.00 65T
Scott Verplank 72 68 70 78 288 $12,834.00 65T
Ricky Barnes 73 68 73 75 289 $12,524.00 69T
George Coetzee 72 71 72 75 290 $12,276.00 70T
Cameron Percy 73 70 71 76 290 $12,276.00 70T
Wes Short, Jr. 71 70 75 74 290 $12,276.00 70T

36-HOLE CUT
PLAYER R1 R2 SCORE PLACE
Stuart Appleby 73 71 144 C
Scott Brown 70 74 144 C
Martin Laird 75 69 144 C
John Mallinger 72 72 144 C
Seung-Yul Noh 72 72 144 C
Kyle Stanley 72 73 145 C
Michael Bradley 73 72 145 C
Ben Curtis 72 73 145 C
Martin Flores 73 72 145 C
Branden Grace 75 70 145 C
David Hearn 75 70 145 C
Justin Hicks 71 74 145 C
Hank Kuehne 73 72 145 C
Scott Langley 71 74 145 C
Richard Lee 72 73 145 C
Randy Lowry 71 74 145 C
Hunter Mahan 74 71 145 C
Ryan Palmer 74 71 145 C
Brandt Snedeker 74 71 145 C
Sang-Moon Bae 74 72 146 C
Jonas Blixt 71 75 146 C
Jason Bohn 71 75 146 C
James Driscoll 74 72 146 C
Brad Fritsch 73 73 146 C
Retief Goosen 73 73 146 C
Brian Harman 73 73 146 C
Shane Lowry 71 75 146 C
Bryce Molder 75 71 146 C
Arron Oberholser 71 75 146 C
Tag Ridings 70 76 146 C
Michael Thompson 72 74 146 C
Lee Williams 73 73 146 C
Robert Allenby 76 71 147 C
Greg Chalmers 74 73 147 C
Fabian Gomez 74 73 147 C
Paul Haley II 78 69 147 C
John Huh 75 72 147 C
Troy Kelly 73 74 147 C
Colt Knost 71 76 147 C
David Lingmerth 69 78 147 C
Eric Meierdierks 78 69 147 C
Joe Ogilvie 70 77 147 C
John Senden 72 75 147 C
Joey Snyder III 74 73 147 C
Roberto Castro 79 70 149 C
Trevor Immelman 72 77 149 C
Ryo Ishikawa 77 72 149 C
Ben Kohles 76 73 149 C
Luke List 77 72 149 C
George McNeill 74 75 149 C
Michael Putnam 75 74 149 C
Patrick Reed 72 77 149 C
Brian Stuard 74 75 149 C
Peter Tomasulo 82 67 149 C
Will Claxton 75 75 150 C
Ken Duke 70 80 150 C
J.J. Henry 78 72 150 C
Marc Leishman 75 75 150 C
Jeff Maggert 80 70 150 C
William McGirt 72 78 150 C
Mark O'Meara 78 72 150 C
Alistair Presnell 73 77 150 C
Bo Van Pelt 72 78 150 C
Justin Bolli 74 77 151 C
Jonathan Byrd 72 79 151 C
Scott Gardiner 77 74 151 C
Luke Guthrie 77 74 151 C
Andres Romero 77 74 151 C
Tom Gillis 81 71 152 C
David Mathis 73 79 152 C
Geoff Ogilvy 73 79 152 C
Shawn Stefani 79 73 152 C
Bobby Gates 78 75 153 C
Lucas Glover 75 79 154 C
Jim Herman 80 75 155 C
Johnson Wagner 79 76 155 C
Matt Dobyns 78 78 156 C
Matt Every 79 77 156 C
Tommy Gainey 77 79 156 C
Paul Casey 78 79 157 C
Clayton Wonnell 81 82 163 C

WITHDREW
PLAYER R1 SCORE PLACE
Sean O'Hair 76 76 W
Erik Compton 80 80 W
Thorbjorn Olesen 82 82 W
Year:

Tournament Name: Shell Houston Open
Tournament Dates: March 25 - 31, 2013
Tournament Location: Redstone Golf Club Tournament Course
Tournament Purse: $6,200,000.00
Par: 36-36
Yards: 7457
Cut: 72 players at 1-under-par 143. Since more than 78 players made the initial cut, a secondary, 54-hole cur will reduce the field to low 70 and ties.
Leaders: First round – D. A. Points shot 8-under-par 64 for a 1-stroke lead over John Rollins and Cameron Tringale. Second round – Steve Wheatcroft shot a second 67 for a 10-under-par 134 and a 1-stroke lead over Jason Kokrak and Points. Third round – Stewart Cink shot 4-under-par 68 and Bill Haas 67 to share the lead at 11-under-par 205, 1-stroke ahead of Ben Cranke, Kokrak, Points and Wheatcroft.
Weather: Thursday: Mostly cloudy with a high of 73 degrees. Winds SE 10-20 MPH. Friday: Mostly cloudy with a high of 74 degrees. Winds SE 10-20 MPH. Saturday: Mostly cloudy with an afternoon high of 78 degrees. Winds S 8-15 MPH. Sunday: Mostly cloudy with an afternoon high of 80 degrees. Winds S 8-15 MPH. Play was suspended due to severe thunderstorms at 3:52 PM with 12 players yet to complete their round. Players were back in position at 6:30 PM.





For more information about The Shell Houston Open, contact: The Houston Golf Association · 281.454.7000 · Email: hgahgaoffice@hga.org
Content © 2013 Houston Golf Association. All rights reserved.